Volkswagens T-ROC Starlight 2025 (Full Option)
2025 VW T ROC 300TSI Starlight R-line also features:
1. R-Line Sport design
2. IQ.Light Matrix LED Headlights
3. Through-type grille light and taillights
4. 9.2″ Suspended Center Console Display
5. 10.3″ Full LCD Digital Instrument Cluster
6. 1.5T Evo2 Engine
7. IQ. Drive Intelligent Driving Assistant
Parameters
| L*W*H(mm) | 4319/1819/1592 |
| Wheelbase(mm) | 2680 |
| Luggage Volume (L) | 401 |
| Fuel Tank Volume (L) | 51 |
| Minimum Ground Clearance(mm) | 145 |
| Curb Weight (Kg) | 1416 |
| Engine Type | EA211 variable area turbocharged in-cylinder direct injection |
| Engine Displacement (L) | 1.498 |
| Maximum Net Power (Kw/Rpm) | 118/5,500 |
| Maximum Torque (N·M/Rpm) | 250/1,750-4,000 |
| Gearbox Type | DCT 7-speed dual-clutch transmission |
| Drive Mode | Front wheel drive |
| Maximum Speed (Km/H) | 200 |
| 0-100Km/H Acceleration Time (S) | 9.4 |
| WLTC Comprehensive Operating Condition Fuel Consumption (L/100Km) | 6.1 |
| Suspension System | MacPherson independent suspension/multi-link independent suspension |
Additional information
| Body Color | Black, White |
|---|
General Inquiries
There are no inquiries yet.























Reviews
There are no reviews yet.